Antenna Paepae Papatahi 2.4&5.8GHz 3.7-4.2GHz 290x205x40
Whakataki Hua
I hangaia tenei antenna hei antenna ahunga me nga tauranga 3, he pai hoki mo nga tono maha-ropu.Ko te awhe auau o ia tauranga ko 2400-2500MHz, 3700-4200MHz me 5150-5850MHz, ka taea te whakatutuki i nga hiahia o nga rereke rereke.
Ko te awhe whiwhinga o tenei antenna ko te 10-14dBi, ko te tikanga ka taea e ia te nui o te whiwhinga i roto i te tuku tohu me te whakapai ake i te tango me te tuku mahi o nga tohu ahokore.Ko te kowhiringa o te awhe whiwhi ka taea te whakatika me te arotau kia rite ki nga hiahia tono motuhake.
Hei aukati i te kino mai i nga hihi ultraviolet, ka hangaia te radome antenna ki nga mea anti-UV.Ka taea e tenei rauemi te aukati i te radiation ultraviolet solar, te whakaheke i te tupono o te koroheketanga me te kino o te uhi, me te whakaroa i te oranga o te antenna.
Ko tenei antenna he mahi parewai taumata IP67.Ko te tohu IP67 te tikanga he pai te whakamarumaru o tenei antenna ki nga wai me te puehu.Ka taea te whakamahi i roto i nga taiao makuku mo te wa roa me te pai o te wai.
Hei whakarāpopototanga, kei roto i te otinga te tautoko roopu-maha, te mahi nui-nui, nga rauemi aukati-UV me nga antenna aronga kua whakatauhia e te parewai.Ko enei ahuatanga ka pai te pumau me te pono o te antenna i roto i nga tono whakawhitiwhiti ahokore i nga taiao o waho.
Whakatakotoranga Hua
Nga Ahuatanga Hiko | |||
Tauranga | Tauranga1 | Tauranga2 | Tauranga3 |
Auautanga | 2400-2500MHz | 3700-4200MHz | 5150-5850MHz |
SWR | <2.0 | <2.0 | <2.0 |
Antenna Hua | 10dBi | 13dBi | 14dBi |
Polarization | Poutū | Poutū | Poutū |
Whanuitanga Kurupae Whakapae | 105±6° | 37±3° | 46±4° |
Whanuitanga Kurupae Poutū | 25±2° | 35±5° | 34±2° |
F/B | >20dB | >25dB | >23dB |
Te aukati | 50Ohm | 50Ohm | 50Ohm |
Max.Mana | 50W | 50W | 50W |
Rauemi me nga ahuatanga miihini | |||
Momo Tuhono | N tūhonohono | ||
Ahu | 290*205*40mm | ||
Rauemi Radome | ASA | ||
Maunga Pourewa | ∅30-∅75 | ||
Taumaha | 1.6Kg | ||
Taiao | |||
Te Mahinga Mahi | - 40 ˚C ~ + 85 ˚C | ||
Paemahana Rokiroki | - 40 ˚C ~ + 85 ˚C | ||
Mahi haumākū | <95% | ||
Te Tere o te Hau | 36.9m/s |
Antenna Passive Tawhā
VSWR
Tauranga1
Tauranga2
Tauranga3
Whiwhi
Tauranga 1 |
| Tauranga 2 |
| Tauranga 3 | |||
Auautanga(MHz) | Whiwhi(dBi) | Auautanga(MHz) | Whiwhi(dBi) | Auautanga(MHz) | Whiwhi(dBi) | ||
2400 | 10.496 | 3700 | 13.032 | 5100 | 13.878 | ||
2410 | 10.589 | 3750 | 13.128 | 5150 | 14.082 | ||
2420 | 10.522 | 3800 | 13.178 | 5200 | 13.333 | ||
2430 | 10.455 | 3850 | 13.013 | 5250 | 13.544 | ||
2440 | 10.506 | 3900 | 13.056 | 5300 | 13.656 | ||
2450 | 10.475 | 3950 | 13.436 | 5350 | 13.758 | ||
2460 | 10.549 | 4000 | 13.135 | 5400 | 13.591 | ||
2470 | 10.623 | 4050 | 13.467 | 5450 | 13.419 | ||
2480 | 10.492 | 4100 | 13.566 | 5500 | 13.516 | ||
2490 | 10.345 | 4150 | 13.492 | 5550 | 13.322 | ||
2500 | 10.488 | 4200 | 13.534 | 5600 | 13.188 | ||
|
|
|
| 5650 | 13.185 | ||
|
|
|
| 5700 | 13.153 | ||
|
|
|
| 5750 | 13.243 | ||
|
|
|
| 5800 | 13.117 | ||
|
|
|
| 5850 | 13.175 | ||
|
|
|
| 5900 | 13.275 | ||
|
|
|
|
|
|
Tauira Irirangi
Tauranga 1 | 2D-Whakapae | 2D-Poutū | Whakapae me te Poutū |
2400MHz | |||
2450MHz | |||
2500MHz |
Tauranga 2 | 2D-Whakapae | 2D-Poutū | Whakapae me te Poutū |
3700MHz | |||
3900MHz | |||
4200MHz |
Tauranga 3 | 2D-Whakapae | 2D-Poutū | Whakapae me te Poutū |
5150MHz | |||
5550MHz | |||
5900MHz |