Antenna Paepae Papatahi 5150-5850MHz 15dBi 97x97x23mm
Whakataki Hua
Ko tenei hua he antenna aronga, he pai mo te roopu auau 5.8GHZ.Ko tana whiwhinga he 15dBi, ka kaha ake te tango tohu tohu me te kaha tuku.Ko te antenna Radome te tango i tetahi hoahoa anga anti-UV, ka taea te aukati i te kino o te UV ki te antenna, na reira ka roa te oranga o te antenna.I tua atu, he parewai ano tenei hua ka tae ki te paerewa parewai IP67, ka taea te whakarato i nga mahi pumau me te pono i roto i nga momo taiao matatini.Ahakoa he whakamahinga o waho, he tono ahumahi ranei, ka taea e tenei hua te whakatutuki i o hiahia.
Whakatakotoranga Hua
Nga Ahuatanga Hiko | |
Auautanga | 5150-5850MHz |
SWR | <2.0 |
Antenna Hua | 15dBi |
Polarization | Poutū |
Whanuitanga Kurupae Whakapae | 30±6° |
Whanuitanga Kurupae Poutū | 40±5° |
F/B | >20dB |
Te aukati | 50Ohm |
Max.Mana | 50W |
Rauemi me nga ahuatanga miihini | |
Momo Tuhono | N tūhonohono |
Ahu | 97*97*23mm |
Rauemi Radome | ABS |
Taumaha | 0.105Kg |
Taiao | |
Te Mahinga Mahi | - 40 ˚C ~ + 85 ˚C |
Paemahana Rokiroki | - 40 ˚C ~ + 85 ˚C |
Mahi haumākū | <95% |
Te Tere o te Hau | 36.9m/s |
Antenna Passive Tawhā
VSWR
Te kaha me te whai hua
Auautanga(MHz) | Whiwhi(dBi) |
5150 | 13.6 |
5200 | 13.8 |
5250 | 14.1 |
5300 | 14.3 |
5350 | 14.5 |
5400 | 14.8 |
5450 | 14.9 |
5500 | 15.1 |
5550 | 15.5 |
5600 | 15.4 |
5650 | 15.4 |
5700 | 15.3 |
5750 | 15.5 |
5800 | 14.9 |
5850 | 14.9 |
Tauira Irirangi
| 2D-Whakapae | 2D-Poutū | Whakapae me te Poutū |
5150MHz | |||
5500MHz | |||
5850MHz |
Tuhia to korero ki konei ka tukuna mai ki a matou