Antenna Gooseneck 220-1700MHz 0dBi
Whakataki Hua
Ko te antenna kuihi he taputapu antenna ngawari, kopa me te awhe auau o te 220 ki te 1700 MHz.I hangaia tenei antenna me te hononga TNC, e whakamahia nuitia ana i roto i nga taputapu whakawhitiwhiti ahokore me te mahi hononga pumau me te pono.
Ko te ahua totika o nga antenna kuihi ka tino watea i roto i nga tono mahi.Ahakoa i roto i te taiao o waho, o roto ranei, ka taea e nga kaiwhakamahi te whakapiko, te huri, te totoro ranei i te antenna kia rite ki o raatau hiahia ki te whakatutuki i te tohu tohu pai.Ma tenei ngawari ka pai nga antenna kuihi mo nga ahuatanga rereke, tae atu ki nga korero ahokore whaiaro, nga korero waka, te aro turuki ahokore, aha atu.
Whakatakotoranga Hua
Nga Ahuatanga Hiko | |
Auautanga | 220-1700MHz |
Te aukati | 50 Ohm |
SWR | <2.0 |
Whiwhi | 0dBi |
Te kaha | ≈79% |
Polarization | Rarangi |
Whanuitanga Kurupae Whakapae | 360° |
Whanuitanga Kurupae Poutū | 14-100° |
Te Mana Nui | 50W |
Rauemi me nga ahuatanga miihini | |
Momo Tuhono | Tuhono TNC |
Ahu | Φ20*450mm |
Taumaha | 0.173Kg |
Rauemi Radome | Kaata kaata |
Taiao | |
Te Mahinga Mahi | - 40 ˚C ~ + 80 ˚C |
Paemahana Rokiroki | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Tawhā
VSWR
Te kaha me te whai hua
Auautanga (MHz) | Whiwhi (dBi) | Te kaha (%) |
220 | -6.3 | 13.8 |
240 | -4.5 | 19.5 |
260 | -5.4 | 15.6 |
280 | -5.4 | 14.1 |
300 | -5.3 | 13.8 |
320 | -2.9 | 19.2 |
340 | -2.5 | 21.6 |
360 | -3.0 | 16.1 |
380 | -3.1 | 17.6 |
400 | -1.6 | 23.2 |
450 | -1.8 | 22.3 |
500 | -3.1 | 14.9 |
550 | -2.4 | 12.6 |
600 | -0.6 | 16.9 |
650 | -1.2 | 19.3 |
700 | -1.9 | 26.2 |
750 | -3.1 | 26.5 |
800 | -2.7 | 28.2 |
850 | -4.2 | 20.7 |
900 | -3.7 | 21.5 |
950 | -3.2 | 21.8 |
1000 | -2.9 | 21.2 |
1050 | -3.6 | 17.5 |
1100 | -0.9 | 27.8 |
1150 | -1.3 | 26.6 |
1200 | -1.9 | 24.1 |
1250 | -1.3 | 23.0 |
1300 | -0.8 | 23.0 |
1350 | -0.3 | 25.7 |
1400 | 1.0 | 32.6 |
1450 | 0.4 | 29.4 |
1500 | -0.6 | 24.1 |
1550 | -0.9 | 22.2 |
1600 | -0.5 | 22.6 |
1650 | -0.7 | 23.0 |
1700 | -1.2 | 25.8 |
Tauira Irirangi
| 3D | 2D-Whakapae | 2D-Poutū |
220MHz | |||
950MHz | |||
1700MHz |