GPS+Beidou Timing Antenna Marine Antenna 38dBi
Whakataki Hua
Ko te GPS+Beidou Timing antenna he momo antenna hei tango tohu amiorangi.Ka taea e ia te whiwhi tohu amiorangi RHCP i roto i te GPS L1 me te BD B1 awhiowhio.
Kei tenei antenna nga ahuatanga e whai ake nei:
Te painga nui: Ka taea e te antenna upoko harore kaha te whakanui ake i te tohu tohu me te whakarei ake i te kaha tohu ngoikore o te tohu kua riro, na reira ka pai ake te whiwhinga me te kounga tohu.
Te pumau: Ko te antenna he mea hoahoa me te tino pumau, ka taea te pupuri i nga mahi pumau i raro i nga ahuatanga taiao rereke.Ko te tikanga ka taea e ia te kawe tohu tohu amiorangi i nga ahuatanga huarere katoa.
Pokapū wāhanga tino pūmau: Ko te antenna upoko harore kaha he pokapū wahanga tino pumau, ara, ko te pokapu wahanga o te tohu kua riro ka mau tonu i roto i etahi waa.He mea tino nui tenei mo nga tono tuunga me te whakatere, na te mea ka pa tika te pumau o te pokapū o te wahanga i te tika o te ine.
Whakatakotoranga Hua
Nga Ahuatanga Hiko | ||
Auautanga | 1561±5MHz;1575±5MHz | |
VSWR | <1.5 | |
Pukenga Puke | 5±2dBi@Fc | |
Te aukati | 50Ohm | |
Polarization | RHCP | |
Axial Ratio | ≤5 dB | |
10Db Aratuku | ±10MHz | |
Azimuth Coverage | 360° | |
LNA me te Tātari i nga Taonga Hiko | ||
LNA Hua | 38±2dBi(Typ.@25℃) | |
Te rerekeetanga Roopu Rooru | ≤5ns | |
Pikitia Haruru | ≤1.8dB@25℃, Momo.(I mua-tatari) | |
Papatahi-Roto (dB) | <1 (1575.42MHz±1MHz) | |
Te whakakore i waho o te roopu (dBc) | >70dBc | |
LNA Putanga 1Db Ira Kōpeketanga | >-10dBm | |
Putanga VSWR | ≤2.0 Momo. | |
Ngaohiko Mahi | 3.3-5 V DC | |
Mahi o Naianei | ≤25mA | |
Rauemi me nga ahuatanga miihini | ||
Momo Tuhono | Tuhono TNC | |
Momo Tauera | RG58/U | |
Ahu | Φ96x127±3mm | |
Rauemi Radome | ABS | |
parewai | IP66 | |
Taumaha | 0.63Kg | |
Taiao | ||
Te Mahinga Mahi | - 40 ˚C ~ + 85 ˚C | |
Paemahana Rokiroki | - 40 ˚C ~ + 85 ˚C |
Antenna Passive Tawhā
VSWR
Whiwhi
Auautanga (MHz) | Whiwhi (dBi) |
1556 | 38.3 |
1557 | 38.4 |
1558 | 38.5 |
1559 | 38.4 |
1560 | 38.4 |
1561 | 38.5 |
1562 | 38.5 |
1563 | 38.5 |
1564 | 38.6 |
1565 | 38.6 |
1566 | 38.8 |
|
|
1570 | 39.11 |
1571 | 39.18 |
1572 | 39.23 |
1573 | 39.28 |
1574 | 39.28 |
1575 | 39.16 |
1576 | 38.90 |
1577 | 38.74 |
1578 | 38.67 |
1579 | 38.63 |
1580 | 38.55 |
Tauira Irirangi
| 3D | 2D-Whakapae | 2D-Poutū |
1556MHz | |||
1561MHz | |||
1566MHz |
| 3D | 2D-Whakapae | 2D-Poutū |
1570MHz | |||
1575MHz | |||
1580MHz |