Puihi Paepae Papatahi o waho 6250-6750MHz 13dBi N tūhonohono
Whakataki Hua
6250-6750MHz antenna aronga, whiwhi 13dBi, whakarato koe ki te tuku tohu pūmau me te wheako whakawhitiwhiti kounga teitei.
He tino pai tenei antenna mo nga taiao maina waro me te tautoko kaha mo o mahi.
I tua atu i te mara maina waro, ka taea hoki te whakamahi whanui o tatou antenna ahunga ki etahi atu ahumahi, penei i nga waahi hangahanga, wheketere, tauranga me etahi atu waahi e hiahia ana kia pai te whakawhitiwhiti korero.
Whakatakotoranga Hua
Nga Ahuatanga Hiko | |
Auautanga | 6250-6750MHz |
SWR | <= 1.8 |
Antenna Hua | 13dBi |
Polarization | Poutū |
Whanuitanga Kurupae Whakapae | 29-35° |
Whanuitanga Kurupae Poutū | 23-29° |
F/B | >23dB |
Te aukati | 50Ohm |
Max.Mana | 50W |
Rauemi me nga ahuatanga miihini | |
Momo Tuhono | N tūhonohono |
Ahu | 140*120*25mm |
Rauemi Radome | ABS |
Taumaha | 0.45Kg |
Taiao | |
Te Mahinga Mahi | - 40 ˚C ~ + 85 ˚C |
Paemahana Rokiroki | - 40 ˚C ~ + 85 ˚C |
Mahi haumākū | <95% |
Te Tere o te Hau | 36.9m/s |
Antenna Passive Tawhā
VSWR
Whiwhi
Auautanga(MHz) | Whiwhi(dBi) |
6250 | 13.3 |
6300 | 13.5 |
6350 | 12.9 |
6400 | 13.0 |
6450 | 12.7 |
6500 | 13.1 |
6550 | 12.4 |
6600 | 12.3 |
6650 | 12.9 |
6700 | 12.8 |
6750 | 12.4 |
Tauira Irirangi
| 2D- Whakapae | 2D-Poutū | 2D-Whakapae me te Poutū |
6250MHz | |||
6500MHz | |||
6750MHz |
Tuhia to korero ki konei ka tukuna mai ki a matou