Puihi Paepae Papatahi o waho Puihi aronga 4G LTE 260x260x35
Whakataki Hua
Ko tenei antenna ahunga 4G mahi teitei e mau ana i te hoahoa rua-polarization me te pai mo nga momo hiahia tuku.He tino painga ki roto i te tuku tawhiti, a ka taea te whakarei ake i te paanga o te tuku tohu ki nga waahi tohu ngoikore, tohu nga waahi mate, nga waahi maunga me etahi atu taiao.
He pai mo nga ahuatanga tono e whai ake nei:
Pūnaha infotainment: whakamahia ki te whakarato hononga whatunga pūmau me te tere-tere ki te tautoko i nga keemu ipurangi, te tuku ataata whakamarama-nui, aha atu.
Te kawe a te iwi: Ka taea te whakamahi hei whakarato hononga whatunga pumau hei tautoko i nga ratonga WiFi me te tuku korero mo nga kaihihi i runga pahi.He waka hono, he waka motuhake ranei, he whakahaere waka, he raupaparorohiko: Ka kaha ki te whakarato i nga hononga kupenga pumau, tere-tere hei tautoko i te tuku korero me te whakahaere mamao i waenga i nga waka.
Whatunga 2G/3G/4G: e tika ana mo nga momo taiao whatunga, e pai ake ai te whiwhi tohu tohu whatunga me te kaha tuku.
Ipurangi o Mea: Ka taea te whakamahi ki te hono i nga momo Ipurangi o nga Mea hei whakarato hononga whatunga pono me te tuku raraunga.
Whakatakotoranga Hua
Nga Ahuatanga Hiko | ||
Auautanga | 806-960MHz | 1710-2700MHz |
SWR | <=2.0 | <=2.2 |
Antenna Hua | 5-7dBi | 8-11dBi |
Polarization | Poutū | Poutū |
Whanuitanga Kurupae Whakapae | 66-94° | 56-80° |
Whanuitanga Kurupae Poutū | 64-89° | 64-89° |
F/B | >16dB | >20dB |
Te aukati | 50Ohm | |
Max.Mana | 50W | |
Rauemi me nga ahuatanga miihini | ||
Momo Tuhono | N tūhonohono | |
Ahu | 260*260*35mm | |
Rauemi Radome | ABS | |
Maunga Pourewa | ∅30-∅50 | |
Taumaha | 1.53Kg | |
Taiao | ||
Te Mahinga Mahi | - 40 ˚C ~ + 85 ˚C | |
Paemahana Rokiroki | - 40 ˚C ~ + 85 ˚C | |
Mahi haumākū | <95% | |
Te Tere o te Hau | 36.9m/s |
Antenna Passive Tawhā
VSWR
Whiwhi
Auautanga(MHz) | Whiwhi(dBi) |
806 | 5.6 |
810 | 5.7 |
820 | 5.6 |
840 | 5.1 |
860 | 4.5 |
880 | 5.4 |
900 | 6.5 |
920 | 7.7 |
940 | 6.6 |
960 | 7.1 |
|
|
1700 | 9.3 |
1800 | 9.6 |
1900 | 10.4 |
2000 | 10.0 |
2100 | 9.9 |
2200 | 10.4 |
2300 | 11.0 |
2400 | 10.3 |
2500 | 10.3 |
2600 | 9.8 |
2700 | 8.5 |
Tauira Irirangi
| 2D-Whakapae | 2D-Poutū | Whakapae me te Poutū |
806MHz | |||
900MHz | |||
960MHz |
| 2D-Whakapae | 2D-Poutū | Whakapae me te Poutū |
1700MHz | |||
2200MHz | |||
2700MHz |